Viewfiles with free Adobe® Reader®
Effective March 31, 2005, the OMPC now records all plats with the County Clerk’s office.
Problems downloading? Obtain copies by fax or postal mail: Direct requests to 270-687-8650 or [email protected]. Or, visit our offices at 200 E. 3rd St., Owensboro, KY 42303.
| @ | Packaged with other primary forms |
| + | Other forms packaged with the primary form |
| Overall Forms | |
| 001 | Planning Commission Meeting Pamphlet 223 kb Revised 02/2023 |
| 002 | Board of Adjustment Meeting Pamphlet 221kb Revised 02/2019 |
| 003 | Public Records Inspection Request Form 65kb PDF Word |
| 021 | Flood Insurance Purchase Requirement 24 kb Revised 6/2006 |
| 031 | Application for Employment 78kb |
| 095 | Credit / Debit Card Authorization / Certification 14kb Revised 6/2003 PDF Word |
| Planning Forms | |
| 104 | Schedule of Adoption Dates 32 kb Revised 03/2013 |
| 105 | Business Checklist 21 kb Revised 07/2023 |
| 107 | Planning Filing Fees Revised 07/2025 |
| 108 | Filing Deadlines & Meeting Dates 38kb Revised 11/2024 |
| 109 | Plan/Plat Distribution @ 320 43kb Revised 06/2024 |
| 110 | Zoning Map Amendment Application 211kb Revised 07/2025 PDF Word |
| 110a | Summary of Zoning Change Process 39 kb Revised 5/2007 |
| 110b | Request for Legislative Body to Decide Zoning Map Amendment 31kb |
| 111 | Coal Mining Zoning Map Amendment Application 293kb Revised 07/2025 PDF Word |
| 113 | Signs @ 302S 221kb Revised 03/2007 |
| 114 | Parking Area Dimensions 14kb |
| 116 | Multi-family Dwellings Calculator 129kb Revised 5/2004 |
| 117 | Residential Zones, Lots & Density 15kb |
| 118 | Class 2 Manufactured Housing Site Standards 59kb Revised 10/2004 |
| 119 | Cellular Antenna Tower Application 339kb Revised 04/2024 PDF Word |
| 119sc | Small Cellular System and Tower Application 39kb PDF Word |
| 120 | Preliminary Development Plan 426kb Revised 07/2025 PDF Word |
| 121 | Final Development Plan 432kb Revised 07/2025 PDF Word |
| 122 | Site Plan 27kb Revised 07/2025 PDF Word |
| 130 | Minor Subdivision Plat 303kb Revised 07/2025 PDF Word |
| 130R | Minor Subdivision Plat REAPPROVAL 49kb Revised 07/2025 PDF Word |
| 132 | Major Subdivision Preliminary Plat 447kb Revised 07/2025 PDF Word |
| 133 | Major Subdivision Final Plat + P1, P2-P6, L1, T1 1,792kb Revised 07/2025 PDF (Packet) Word (133 only) |
| 133R | Major Subdivision Final Plat REAPPROVAL 49kb Revised 07/2025 PDF Word |
| 135 | Agricultural Divisions / Property Survey Plats 40kb Revised 01/2020 PDF Word |
| 139 | Land Division Policies 25kb Revised 6/2009 |
| 150 | Conditional Use Permit Application 71kb Revised 07/2025 PDF Word |
| 150R | Conditional Use Permit Review Application 71kb Revised 07/2025 PDF Word |
| 160 | Variance Application 80 kb Revised 07/2024 PDF Word |
| 160A | Variance Application in Conjunction with Zoning Change 80kb Revised 07/2025 PDF Word |
| 163 | Variances: Considerations & Findings 22kb |
| 170 | Street Address Assignment 17kb |
| 190N | Administrative Appeal – Non-Conforming Uses / Structures 69kb Revised 07/2025 PDF Word |
| 190Z | Administrative Appeal – Zoning Administration / Enforcement 52kb Revised 07/2025 PDF Word |
| 195 | Complaint Form 22kb PDF Word |
| 215 | Utility Encroachment Permit Application 37kb Revised 6/2024 |
| L1 | Landscaping @ 120, 121, 132, 133 101 kb Revised 5/2023 |
| L2 | Landscaping Surety (w/ cc, cd, lc, pb) 105kb Revised 10/2018 PDF Word |
| L3 | Landscaping Surety Release 17kb PDF Word |
| P1 | Public Improvements Surety (w/ cc, cd, lc, pb) @ 133 92kb Revised 01/2016 PDF Word |
| P1UC | Public Improvement Surety Unit Costs 25kb Revised 12/2024 |
| P2-P6 | Review for Posting of Original Surety @ 133 36kb Revised 01/2015 PDF Word |
| R1 | Public Improvements Release of Surety 39kb Revised 05/2015 PDF Word |
| R2-R6 | Review for Partial or Complete Release of Surety 220kb Revised 9/2007 PDF Word |
| T1 | Street Access Limits @ 120, 121, 130, 132, 133 234kb Revised 3/2010 |
| T2 | Major Street Setbacks & Buffers 427kb Revised 01/2016 |
| Building, Electrical & HVAC Forms | |
| 210b | Certificate of Appropriateness Application Building 81kb |
| 210s | Certificate of Appropriateness Application Sign 81kb |
| 215 | Utility Encroachment Permit Application 37kb Revised 6/2024 |
| 301 | Construction Permit Application @ 320 17kb Revised 02/2023 PDF Word |
| 301A | Notice and Release of Farm Dwellings 17kb Revised 2012 |
| 301S | Site Review Checklist 17kb Revised 7/2022 |
| 301E | Residential Energy Code Review Worksheet 194kb |
| 302P | Swimming Pool Permit Application 36kb Revised 02/2023 PDF Word |
| 302S | Sign Permit Application + 113 215kb Revised 02/2023 PDF Word |
| 303 | Building Permit Fee Schedule 16kb |
| 303C | Square Foot Construction Costs 17kb |
| 303E | Electrical Permit Fee Schedule 24kb Revised 1/2019 |
| 303F | Storm Damage Repair of Electrical Service Revised 5/2011 |
| 304 | Electrical Permit Application 24kb Revised 06/2024 PDF Word |
| 304g | Generator Installation Information Sheet 17kb Revised 03/2009 |
| 305FCA | Floodplain Construction Permit Application 20kb Published 5/2002 PDF Word |
| 307 | Building & Electrical Inspection Request & Report 18kb |
| 307R | Required Inspections 19kb |
| 311 | Summary of Building Approval Process @ 320 66kb Revised 10/2007 |
| 312 | Structural Protection against Termites & Decay 58kb |
| 313 | Electrical Permitting & Licensing Procedures Out-of-date 6/24/03 See Kentucky Electrical Licensing Requirements |
| 314 | Selecting a Qualified Contractor 27kb New 1/11/02 |
| 320 | Building Plan Review Application Guide +321, 322, 323, 324, 301, 303, 311, 109 1,472kb Package revised 01/2019, 320 revised 07/2022, 109 revised 02/2013, 310cb removed 08/2005, 321 revised 05/2017, 301 revised 07/2022, 311 revised 10/2007, 322 revised 01/2019 323 revised 01/2019 |
| 320B | BUD says CALL BEFORE YOU DIG 9kb |
| 321 | Building Plan Review Application @ 320 48kb Revised 05/2017 PDF Word |
| 322 | Building Plan Review Fee Worksheet @ 320 22kb Revised 01/2019 PDF Word |
| 323 | Building Plan Review Fee Schedule @ 320 21kb Revised 01/2019 |
| 324 | Fire Suppression Design Criteria @ 320 28kb Revised 05/2017 PDF Word |
| 343 | Field Inspection Checklist – 1 & 2 Family 18kb |
| 344 | Field Inspection Checklist – Multi-Family, Commercial, Industrial 24kb |
| 350 | HVAC Permit Application: One & Two Family 39 kb Revised 04/2024 PDF Word |
| 350DT | HVAC Duct Test: One & Two Family 28kb PDF Word |
| 350HO | HVAC Permit Application: Homeowner 50kb Revised 04/2024 PDF Word |
| 351 | HVAC Permit Application: Multi Family 60kb Revised 04/2024 PDF Word |
| 352 | HVAC Permit Application: Commercial 59kb Revised 04/2024 PDF Word |
| 353 | HVAC Permit Application: Commercial Range Hood 42kb Revised 04/2024 PDF Word |
| 354 | HVAC Formal Complaint 45kb PDF Word |
| 391 | Appeal — O-DC Building Code Appeals Board 21kb |
| Links to State Forms | |
| KY Stream Construction Permit Application, etc. | |
| Kentucky Division of Water Permitting & Approvals | |
| Kentucky Transportation Cabinet Forms Library | |