The Planning Commission meets regularly on the second Thursday of each month at 5:30 PM in the Fourth Floor Auditorium of Owensboro City Hall, 101 East 4th Street. See Form 108 for the annual meeting schedule and the filing deadlines for items that are to be considered by the Planning Commission.
Direct questions about meetings of the Planning Commission to Melissa Evans or Trey Pedley. Related forms: 001 Planning Commission Meeting Pamphlet, 108 Filing Deadlines & Meeting Dates.
The planning staff makes a recommendation to the planning commission regarding each proposed zoning map amendment (zoning change). The staff reports for each meeting are listed below by the document number shown at the end of the item description in the monthly agenda.
View files with free Adobe Reader®
2024 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
DEC 12, 2024 | Agenda 19kb | ||
NOV 14, 2024 | Agenda 20kb | DVD available upon request | |
OCT 3, 2024 | Agenda 17kb | DVD available upon request | |
SEPT 12, 2024 | Agenda 18kb | DVD available upon request | |
AUG 8, 2024 | Agenda 75kb | DVD available upon request | |
JUL 11, 2024 | NO MEETING | NO MEETING | |
JUN 13, 2024 | Agenda 22kb | DVD available upon request | |
MAY 9, 2024 | Agenda 25kb | DVD available upon request | |
APR 11, 2042 | Agenda 16kb | DVD available upon request | |
MAR 14, 2024 | Agenda 73kb | DVD available upon request | |
FEB 8, 2024 | Agenda 21kb | DVD available upon request | |
JAN 11, 2024 | NO MEETING | NO MEETING | |
2023 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
DEC 14, 2023 | Agenda 19kb | DVD available upon request | |
NOV 9, 2023 | Agenda 21kb | DVD available upon request | |
OCT 5, 2023 | Agenda 17kb | DVD available upon request | |
SEPT 14, 2023 | Agenda 20kb | DVD available upon request | |
AUG 10, 2023 | Agenda 23kb | DVD available upon request | |
JUL 13, 2023 | Agenda 20kb | DVD available upon request | |
JUN 8, 2023 | Agenda 11kb |
|
Transcript 100kb |
MAY 11, 2023 | Agenda 20kb | Transcript 175kb | |
APR 13, 2023 | Agenda 15kb | Transcript 70kb | |
MAR 9, 2023 | Amended Agenda 27kb | Transcript 38kb | |
FEB 9, 2023 | Agenda 19kb | Transcript 186kb | |
JAN 12, 2023 | Agenda 13kb | Transcript 166kb | |
2022 OMP Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
DEC 8, 2022 | Agenda 117kb | Transcript 347kb | |
NOV 10, 2022 | Agenda 13kb | Transcript 162kb | |
OCT 6, 2022 | Agenda 108kb | Transcript 28kb | |
SEPT 8, 2022 | Agenda 28kb | Transcript 110kb | |
AUG 11, 2022 | Agenda 206kb | Transcript 212kb | |
JUL 14, 2022 | Agenda 21kb | Transcript 81kb | |
JUN 9, 2022 | Agenda 19kb | Transcript 244kb | |
MAY 12, 2022 | Agenda 19kb | Transcript 77kb | |
APR 14, 2022 | Agenda 21kb | Transcript 102kb | |
MAR 10, 2022 | Agenda 12kb | Transcript 53kb | |
FEB 10, 2022 | Agenda 18kb | Transcript 53kb | |
JAN 13, 2022 | Agenda 12 kb | Transcript 49kb | |
2021 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
DEC 9, 2021 | Agenda 112kb | Transcript 109kb | |
NOV 11, 2021 | Agenda 17kb | Transcript 28kb | |
OCT 14, 2021 | Agenda 19kb | Transcript 94kb | |
SEPT 9, 2021 | Agenda 25 kb | Transcript 127kb | |
AUG 12, 2021 | Agenda 24kb | Transcript 149kb | |
JULY 8, 2021 | Agenda 20kb | Transcript 43kb | |
JUN 10, 2021 | Agenda 14kb | Transcript 61kb | |
MAY 13, 2021 | Agenda 23k | DVD available upon request | |
APR 1, 2021 | Agenda 14kb | DVD available upon request | |
MAR 11, 2021 | Agenda 13kb | DVD available upon request | |
FEB. 11, 2021 | Agenda 21kb | DVD available upon request | |
JAN 14, 2021 | Agenda 12kb | DVD available upon request | |
2020 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
DEC 10, 2020 | Agenda 18kb | DVD available upon request | |
NOV 12, 2020 | Agenda 24kb | DVD available upon request | |
OCT 1, 2020 | Agenda 10kb | DVD available upon request | |
SEPT 10, 2020 | Agenda 25kb | Transcript 105kb | |
AUG 13, 2020 | Agenda 20kb | Transcript 39kb | |
JULY 9, 2020 | Agenda 19kb | DVD available upon request | |
JUNE 11, 2020 | Agenda 18kb | DVD available upon request | |
MAY 14, 2020 | Agenda 20kb | DVD available upon request | |
APR 9, 2020 | NO MEETING | NO MEETING | |
MAR 12, 2020 | Agenda 17kb | Transcript 27kb | |
FEB 13, 2020 | Agenda 18kb | Transcript 157kb | |
JAN 9, 2020 | Agenda 18kb | Transcript 52kb | |
2019 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
DEC 12, 2019 | Agenda 19kb | Transcript 58kb | |
NOV 14, 2019 | Amended Agenda 21kb | Transcript 245kb | |
OCT 3, 2019 | NO MEETING | NO MEETING | NO MEETING |
SEPT 12, 2019 | Agenda 20kb | Transcript 166KB | |
AUG 8, 2019 | Agenda 19kb | Transcript 42kb | |
JULY 11, 2019 | Agenda 18kb | Transcript 36kb | |
JUNE 13, 2019 | Agenda 12kb | Transcript 49kb | |
MAY 2, 2019 | Agenda 12kb | Transcript 55kb | |
APR 11, 2019 | Amended Agenda 21kb | Transcript 94kb | |
MAR 14, 2019 | Amended Agenda 9kb | Transcript 45 kb | |
FEB 14, 2019 | Agenda 20kb | Transcript 212kb | |
JAN 10, 2019 | Agenda 20kb | Transcript 143kb | |
2018 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
DEC 13, 2018 | Agenda 20kb | Transcript 61kb | |
NOV 8, 2018 | Agenda 12kb | Transcript 58kb | |
OCT 4, 2018 | Agenda 11kb | Transcript 106kb | |
SEPT 13, 2018 | Agenda 19kb | Transcript 104kb | |
AUG 9, 2018 | Agenda 15kb | Transcript 80 kb | |
JULY 12, 2018 | Agenda 17kb | Transcript 31kb | |
JUNE 14, 2018 | Agenda 20kb | Transcript 127kb | |
MAY 3, 2018 | Agenda 19kb | Transcript 46kb | |
APR 12, 2018 | Agenda 12kb | Transcript 116kb | |
MAR 8, 2018 | Agenda 19kb | Transcript 52kb | |
FEB 8, 2018 | Agenda 18kb | Transcript 81kb | |
JAN 11, 2018 | Agenda 20kb | Transcript 74 kb | |
2017 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
DEC 14, 2017 | Agenda 98kb | Transcript 99kb | |
NOV 9, 2017 | Agenda 20kb | Transcript 102kb | |
OCT 5, 2017 | Agenda 10kb | Transcript 34kb | |
SEPT 14, 2017 | Agenda-Amended20kb | Transcript 175kb | |
AUG 10, 2017 | Agenda 17kb | Transcript 99kb | |
JULY 13, 2017 | Agenda 11kb | Transcript 53kb | |
JUNE 8, 2017 | Agenda 15kb | Trascript 139 kb | |
MAY 11, 2017 | Agenda 15kb | Transcript 59kb | |
APR 13, 2017 | Agenda 16kb | Transcript 22kb | |
MAR 9, 2017 | Agenda 12kb | Transcript 22kb | |
FEB 9, 2017 | Agenda 15kb | Transcript 36kb | |
JAN 12, 2017 | Agenda 12kb | Transcript 46kb | |
2016 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
DEC 8, 2016 | Agenda 12kb | Transcript 88kb | |
NOV 10, 2016 | Agenda 13kb | Transcript 122kb | |
OCT 6, 2016 | Agenda 71kb | Transcript 27kb | |
SEPT 8, 2016 | Agenda 12kb | Transcript 953kb | |
AUG 11, 2016 | Agenda 25kb | Transcript 55kb | |
JULY 14, 2016 | Agenda 15kb | Transcript 83kb | |
JUNE 9, 2016 | Agenda 15kb | Transcript 157kb | |
MAY 12, 2016 | Agenda 9kb | ||
APR 14, 2016 | Agenda 12kb | Transcript 67kb | |
MAR 10, 2016 | Agenda 13kb | Transcript 85kb | |
FEB 11, 2016 | Agenda 13KB | Transcript 167kb | |
JAN 14, 2016 | Agenda 12KB | Transcript 68kb |
2015 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
DEC 10, 2015 | Agenda 16kb | Transcript 79kb | |
NOV 12, 2015 | Agenda 12kb | Transcript 52kb | |
OCT 1, 2015 | No Meeting | ||
SEPT 10, 2015 | Agenda 16kb | Transcript 22kb | |
AUG 13, 2015 | Agenda 16kb | Transcript 115kb | |
JULY 2, 2015 | NO MEETING | NO MEETING | NO MEETING |
JUNE 11, 2015 | Agenda | Transcript 65kb | |
MAY 14, 2015 | Agenda | Transcript 40kb | |
APR 2, 2015 | Agenda 11kb | Transcript 49kb | |
MAR 12, 2015 | Agenda 11kb | Transcript 23kb | |
FEB 12, 2015 | Agenda 11 kb | Transcript 32 kb | |
JAN 8, 2015 | Agenda 11kb | Transcript 24kb | |
2014 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
DEC 11, 2014 | Agenda 12kb | Transcript 20 kb | |
NOV 13, 2014 | Agenda 12kb | Transcript 78kb | |
OCT 9, 2014 | Agenda 13kb | Meeting postponed | |
SEPT 11, 2014 | Amended Agenda 13kb | Transcript 39kb | |
AUG 14, 2014 | Agenda 25kb | Transcript 72kb | |
JULY 10, 2014 | Amended Agenda 14kb | Transcript 59kb | |
JUNE 12, 2014 | Agenda 15kb | Transcript 39kb | |
MAY 8, 2014 | Agenda 12kb | Transcript 96kb | |
APR 10, 2014 | Agenda 12kb | Transcript 67kb | |
MAR 13, 2014 | Agenda 12kb | Transcript 78kb | |
FEB 13, 2014 | Agenda 15kb | Transcript 135kb | |
JAN 9, 2014 | Agenda 12kb | Transcript 97kb | |
2013 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
DEC 12, 2013 | Agenda 12kb | Transcript 43kb | |
NOV 14, 2013 | Agenda 12kb | Transcript 65kb | |
OCT 10, 2013 | Agenda 11kb | Transcript 14kb | |
SEP 12, 2013 | Agenda 13kb | Transcript 125kb | |
AUG 8, 2013 | Agenda 12kb | Transcript 29kb | |
JULY 11, 2013 | Agenda 14kb | Transcript 38kb | |
JUNE 13, 2013 | Agenda 12kb | Transcript 40kb | |
MAY 9, 2013 | Agenda 17kb | Transcript 137kb | |
APR 11, 2013 | Agenda 12kb | Transcript 67kb | |
MAR 14, 2013 | Meeting Canceled | ||
FEB 14, 2013 | Agenda 13kb | Transcript 91kb | |
JAN 10, 2013 | Agenda 13kb | Transcript 53kb | |
2012 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
DEC 13, 2012 | Agenda 16kb | Transcript 53kb | |
NOV 8, 2012 | Agenda 13KB | Transcript 47kb | |
OCT 11, 2012 | Agenda 13KB | Transcript 79kb | |
SEPT 13, 2012 | Agenda 12 kb | Transcript 79kb | |
AUG 9, 2012 | Agenda 13 kb | Transcript 36kb | |
JULY 12, 2012 | Agenda 12kb | Transcript 30kb | |
JUNE 14, 2012 | Agenda 13kb | Transcript 18kb | |
MAY 10, 2012 | Agenda 13kb | Transcript 387kb | |
APR 12, 2012 | Agenda 18kb | Transcript 41kb | |
MAR 8, 2012 | Agenda 12kb | Transcript 35kb | |
FEB 9, 2012 | Agenda 13kb | Transcript 362kb | |
JAN 12, 2012 | Agenda 12kb | Transcript 61kb |
2011 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
DEC 8, 2011 | Agenda 12kb | Transcript 35kb | |
NOV 10, 2011 | Agenda 12kb | Transcript 21kb | |
OCT 13, 2011 | Agenda 12kb | Transcript 12kb | |
SEPT 8, 2011 | Agenda 15kb | ||
AUG 11, 2011 | Agenda 13kb | Transcript 57kb | |
JUL 14, 2011 | Agenda 13kb | Transcript 45kb | |
JUN 9, 2011 | Agenda 12kb | Transcript 45kb | |
MAY 12, 2011 | Agenda 12kb | Transcript 46kb | |
APR 14, 2011 | Agenda 12kb | Transcript 40kb | |
MAR 10, 2011 | Agenda 16kb | Transcript 49kb | |
FEB 10, 2011 | Agenda 12kb | Transcript 122kb | |
JAN 13, 2011 | Agenda 12kb | Transcript 38kb |
2010 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
Dec 9 , 2010 | Agenda 12kb | Transcript 27kb | |
Nov 11 , 2010 | Agenda 12kb | Transcript 28kb | |
Oct 14 , 2010 | Agenda 12kb | Transcript 29kb | |
Sept 9 , 2010 | Agenda 12kb | Transcript 23kb | |
Aug 12, 2010 | Agenda 18kb | Transcript 184kb | |
July 8, 2010 | Agenda 12kb | Articles 8, 13, 14 Text Amendments | Transcript 13kb |
June 10, 2010 | Agenda 12kb | Transcript 25kb | |
May 13, 2010 | Agenda 12kb | Transcript 19kb | |
Apr 1, 2010 | Agenda 11 kb | Transcript 13kb | |
Mar 11, 2010 | Agenda 12kb | Transcript 52kb | |
Feb 11, 2010 | Agenda 12kb | Transcript 16kb | |
Jan 14, 2010 | Agenda 12kb | Transcript 20kb |
2009 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
Dec 10, 2009 | Agenda 12kb | Transcript 21kb | |
Nov 12, 2009 | Agenda 18kb | Transcript 54kb | |
Oct 8, 2009 | Agenda 13kb | Transcript 57kb | |
Sept 10, 2009 | Agenda 16kb | Transcript 78kb | |
Aug 13, 2009 | Agenda 13kb | Transcript 29kb | |
July 9, 2009 | Agenda 13kb | Transcript 37kb | |
June 11, 2009 | Agenda 12kb | Transcript 12kb | |
May 14, 2009 | Agenda 15kb | Transcript 36kb | |
Apr 9, 2009 | Agenda 19kb | Transcript 80kb | |
Mar 12, 2009 | Agenda 18kb | Transcript 54kb | |
Feb 12, 2009 | Agenda 13kb | Transcript 22kb | |
Jan 8, 2009 | Agenda 16kb | Transcript 101kb |
2008 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
Dec 11, 2008 | Agenda 17kb | Transcript 35kb | |
Nov 13, 2008 | Agenda 13kb | Transcript 77kb | |
Oct 9, 2008 | Agenda 14kb | Transcript 77kb | |
Sep 11, 2008 | Agenda 14kb | Transcript 124kb | |
Aug 14, 2008 | Agenda 18kb | Transcript 124kb | |
Jul 10, 2008 | Agenda 16kb | Transcript 59kb | |
Jun 12, 2008 | Agenda 21kb | Transcript 24kb | |
May 8, 2008 | Agenda 21kb | Transcript 102kb | |
Apr 10 , 2008 | Agenda 20kb | Transcript 321kb | |
Mar 13 , 2008 | Agenda 25kb | Transcript113kb | |
Feb 14 , 2008 | Agenda 20kb | Transcript 122kb | |
Jan 10, 2008 | Agenda 21kb | Transcript 74kb |
2007 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
Dec 13 , 2007 | Agenda 27kb | Transcript 276kb | |
Nov 8 , 2007 | Agenda 22kb | Transcript 105kb | |
Oct 11 , 2007 | Agenda 26kb | Transcript 84kb | |
Sep 13 , 2007 | Agenda 27kb | Transcript 147kb | |
Aug 9, 2007 | Agenda 23kb | Transcript 72kb | |
Jul 12, 2007 | Agenda 17kb | Transcript 37kb | |
Jun 14, 2007 | Agenda 20 kb | Transcript 78kb | |
May 10, 2007 | Agenda 21kb | Transcript 64kb | |
Apr 12, 2007 | Agenda 20kb | Transcript 420kb | |
Mar 8, 2007 | Agenda 24kb | Transcript 89kb | |
Feb 8, 2007 | Agenda 25kb | Transcript 163kb | |
Jan 11, 2007 | Agenda 21kb | Transcript 75kb |
2006 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
Dec 14, 2006 | Agenda 22kb | Transcripts 197kb | |
Nov 9, 2006 | Agenda 18kb | Transcript 362kb | |
Oct 12, 2006 | Agenda 21kb | Transcript 48kb | |
Sep 14, 2006 | Agenda 21kb | Transcript 107kb | |
Aug 10, 2006 | Agenda 26kb | Transcript 490kb | |
Jul 13, 2006 | Agenda 24kb | Transcript 93kb | |
Jun 8, 2006 | Agenda 26kb | Transcript 159kb | |
May 11, 2006 | Agenda 17kb | Transcript 66kb | |
Apr 13, 2006 | Agenda 25kb | Transcript 306kb | |
Mar 9, 2006 | Agenda 23kb | Transcript 92kb | |
Feb 9, 2006 | Agenda 22kb | Transcript 320kb | |
Jan 12, 2006 | Agenda 26kb | Transcript 131kb |
2005 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
Dec 8, 2005 | Agenda 20kb | Transcript 60kb | |
Nov 10, 2005 | Agenda 32kb | Transcript 269kb | |
Oct 13, 2005 | Agenda 24kb | Transcript 92kb | |
Sep 8, 2005 | Agenda 21kb | (No zoning changes) | Transcript 81kb |
Aug 11, 2005 | Agenda 21kb | Transcript 198kb | |
Jul 14, 2005 | Agenda 28kb | Transcript 427kb | |
Jun 9, 2005 | Agenda 21kb | Transcript 205kb | |
May 12, 2005 | Agenda 23kb | Transcript 140kb | |
Apr 14, 2005 | Agenda 25kb | Transcript 190kb | |
Mar 10, 2005 | Agenda 25kb | Transcript 191kb | |
Feb 10, 2005 | Agenda 21kb | Transcript 56kb | |
Jan 13, 2005 | Agenda 23kb |
|
Transcript 81kb |
2004 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
Dec 9, 2004 | Agenda 27kb | Transcript 106kb | |
Nov 11, 2004 | Agenda 24kb | Transcript 91kb | |
Oct 14, 2004 | Agenda 26kb | Transcript 142kb | |
Sep 9, 2004 | Agenda 24kb | Transcript 377kb | |
Aug 12, 2004 | Agenda 25kb | Transcript 139kb | |
Jul 8, 2004 | Agenda 26kb | Transcript 112kb | |
Jun 10, 2004 | Agenda 23kb | Transcript 132kb | |
May 13, 2004 | Agenda 28kb | Transcript 136kb | |
Apr 15, 2004 | Agenda 35kb | Transcript 394kb | |
Mar 11, 2004 | Agenda 29kb | Transcript 149kb | |
Feb 12, 2004 | Agenda 43kb | Transcript 287kb | |
Jan 8, 2004 | Agenda 27kb | Transcript 117kb |
2003 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
Dec 11, 2003 | Agenda 32kb | Transcript 125kb | |
Nov 13, 2003 | Agenda 36kb | Transcript 242kb | |
Oct 9, 2003 | Agenda 19kb | Transcript 170kb | |
Sep 11, 2003 | Agenda 23kb | Transcript 127kb | |
Aug 14, 2003 | Agenda 20kb | Transcript 65kb | |
Jul 10, 2003 | Agenda 22kb | Transcript 26kb | |
Jun 12, 2003 | Agenda 20kb | Transcript 48kb | |
May 8, 2003 | Agenda 16kb | Transcript 34kb | |
Apr 10, 2003 | Agenda 13kb | Transcript 47kb | |
Mar 13, 2003 | Agenda 18 kb | Transcript 50kb | |
Feb 13, 2003 | Agenda 19kb |
|
Transcript26 kb |
Jan 9, 2003 | Agenda 14kb | (No zoning changes) | Transcript 14kb |
2002 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
Dec 12, 2002 | Agenda 18kb | Transcript 112 kb | |
Nov 14, 2002 | Agenda 17 kb | Transcript 59 kb | |
Oct 10, 2002 | Agenda 24 kb | Transcript 56kb | |
Sep 12, 2002 | Agenda 24kb | Transcript 47kb | |
Aug 8, 2002 | Agenda 19kb | Transcript 36kb | |
Jul 11, 2002 | Agenda 19kb | Transcript 41kb | |
Jun 13, 2002 | Agenda 26kb | Transcript 76kb | |
May 9, 2002 | Agenda 21kb | Transcript 147kb | |
Apr 11, 2002 | Agenda 21kb | Transcript 72kb | |
Mar 14, 2002 | Agenda 24kb | Transcript 126kb | |
Feb 14, 2002 | Agenda 15kb | Transcript 34kb | |
Jan 10, 2002 | Agenda 21kb | Transcript 54kb |
2001 OMPC Meetings | |||
Meeting Date | Agenda | Staff Reports | Transcript |
Dec 13, 2001 | Agenda 19kb | Transcript 72kb | |
Nov 8, 2001 | Agenda 24kb | Not online | Transcript 103kb |
Oct 11, 2001 | Agenda 18kb | Not online | Transcript 31kb |
Sep 13, 2001 | Agenda 23kb | Not online | Transcript 127kb |
Aug 9, 2001 | Agenda 17kb | Not online | Transcript 49kb |
Jul 12, 2001 | Agenda 23kb | Not online | Transcript 189kb |
Jun 14, 2001 | Agenda 19kb | Not online | Transcript 147kb |
May 10, 2001 | Agenda 18kb | Not online | Transcript 40kb |
Apr 19, 2001 | Agenda 24kb | Not online | Transcript 224kb |
Mar 8, 2001 | Agenda 18kb | Not online | Transcript 80kb |
Feb 8, 2001 | Agenda 20kb | Not online | Transcript 115kb |
Jan 11, 2001 | Agenda 20kb | Not online | Transcript 102kb |